Case Size * :
Edition * :
General | |
---|---|
Strap material | Silicone |
LENS MATERIAL | Corning® Gorilla® Glass |
Recommended amplifier power (watts RMS) | Passivated Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with steel rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
WEIGHT | 76 g (case only: 53 g) |
DISPLAYS SONAR | 1.3″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
BAAS BOOST | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) |
ETHERNET | Garmin proprietary plug charger |
MEMORY/HISTORY | 16 GB |
IN THE BOX