Case Size * :
Edition * :
General | |
---|---|
Strap material | Silicone |
LENS MATERIAL | Power Sapphire™ |
Recommended amplifier power (watts RMS) | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
PHYSICAL SIZE | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
WEIGHT | 58 g with silicone band (case only: 42 g) |
DISPLAYS SONAR | 1.20″ (30.40 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY SIZE | Yes |
LARGE FONT OPTION | Yes |
BAAS BOOST | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems and Multi-band: Up to 15 hours/ 16 hours with solar** All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours/ 162 hours with solar** Expedition GPS: Up to 26 days/ 43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
ETHERNET | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
IN THE BOX
fēnix® 7S – Sapphire Solar Edition