| General | |
|---|---|
| RECOMMANDED AMPLIFIER POWER (RMS) | Silicone |
| LENS MATERIAL | Corning® Gorilla® Glass DX |
| Recommended amplifier power (watts RMS) | Anodised aluminium |
| CASE MATERIAL | Fibre-reinforced polymer |
| QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
| PHYSICAL SIZE | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
| WEIGHT | 26 g (36 g with included band) |
| DISPLAYS SONAR | 30.4 mm (1.2") diameter |
| DISPLAY RESOLUTION | 390 x 390 pixels |
| BAAS BOOST | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours |
| ETHERNET | Garmin proprietary plug charger |
| MEMORY/HISTORY | 4 GB |
IN THE BOX