Edition * :
Case Size * :
| General | |
|---|---|
| RECOMMANDED AMPLIFIER POWER (RMS) | Silicone |
| LENS MATERIAL | Corning® Gorilla® Glass |
| Recommended amplifier power (watts RMS) | Stainless steel |
| CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
| PHYSICAL SIZE | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
| WEIGHT | 63 g (case only: 47 g) |
| DISPLAYS SONAR | 1.20″ (30.40 mm) diameter |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY SIZE | Yes |
| LARGE FONT OPTION | Yes |
| BAAS BOOST | Smartwatch: Up to 11 days Battery saver watch mode: Up to 38 days GPS Only: Up to 37 hours All Satellite Systems: Up to 26 hours All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours Expedition GPS: Up to 26 days |
| ETHERNET | Garmin proprietary plug charger |
| MEMORY/HISTORY | 16 GB |
IN THE BOX