Case Size * :
Version * :
General | |
---|---|
Strap material | Silicone |
LENS MATERIAL | Corning® Gorilla® Glass or sapphire crystal |
Recommended amplifier power (watts RMS) | Stainless steel or titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
PHYSICAL SIZE | 43 x 43 x 13.8 mm Fits wrists with the following circumference: Silicone band: 108-182 mm UltraFit band: 108-189 mm Suede band: 108-175 mm Metal band: 108-180 mm |
WEIGHT | Stainless Steel: 66 g (case only: 50 g) Titanium: 60 g (case only: 44 g) |
DISPLAYS SONAR | 33 mm (1.3”) diametre |
DISPLAY RESOLUTION | 416 x 416 pixels |
Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery saver watch mode: Up to 15 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 23 hours (18 hours always-on) All Satellite Systems + Multi-band: Up to 21 hours (16 hours always-on)* All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 10 days *Assuming typical use with SatIQ technology |
ETHERNET | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
IN THE BOX
fēnix® 8 – 43 mm, AMOLED