Version * :
Case Size * :
General | |
---|---|
Strap material | Silicone |
LENS MATERIAL | Power Sapphire™ |
Recommended amplifier power (watts RMS) | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
PHYSICAL SIZE | 47 x 47 x 15.2 mm Fits wrists with the following circumference: Silicone band: 125-208 mm UltraFit band: 125-215 mm Leather band: 132-210 mm Metal band: 132-215 mm |
WEIGHT | 80 g (case only: 57 g) |
Leakproof inductive buttons | |
BUILT-IN SPEAKER/MICROPHONE | |
DISPLAYS SONAR | 33 mm (1.3”) diametre |
DISPLAY RESOLUTION | 260 x 260 pixels |
Battery life | Smartwatch: Up to 21 days/28 days with solar* Battery Saver Watch Mode: Up to 34 days/58 days with solar* GPS Only: Up to 67 hours/92 hours with solar** All Satellite Systems: Up to 48 hours/59 hours with solar* All Satellite Systems + Multi-band: Up to 37 hours/43 hours with solar*** All Satellite Systems + Music: Up to 13 hours Max Battery GPS: Up to 132 hours/ 283 hours with solar** Expedition GPS: Up to 34 days/ 58 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
ETHERNET | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
IN THE BOX