Case Size * :
Edition * :
General | |
---|---|
RECOMMANDED AMPLIFIER POWER (RMS) | Silicone |
LENS MATERIAL | Power Sapphire™ |
Recommended amplifier power (watts RMS) | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
WEIGHT | 89g (case only: 61g) |
DISPLAYS SONAR | 1.4″ (35,56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY SIZE | yes |
LARGE FONT OPTION | yes |
BAAS BOOST | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+year days with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Multi-band: Up to 36 hours/41 hours with solar** All Satellite Systems Music: Up to 16 hours Max Battery GPS: Up to 213 hours/ 578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
ETHERNET | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
IN THE BOX