Case Size * :
Version * :
| General | |
|---|---|
| Strap material | Silicone | 
| LENS MATERIAL | Corning® Gorilla® Glass or sapphire crystal | 
| Recommended amplifier power (watts RMS) | Stainless steel or titanium | 
| CASE MATERIAL | Fibre-reinforced polymer with metal rear cover | 
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) | 
| PHYSICAL SIZE | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm Metal band: 135-225 mm | 
| WEIGHT | Stainless Steel: 102 g (case only: 74 g) Titanium: 92 g (case only: 64 g) | 
| DISPLAYS SONAR | 35.56 mm (1.4”) diametre | 
| DISPLAY RESOLUTION | 454 x 454 pixels | 
| Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery saver watch mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology | 
| ETHERNET | Garmin proprietary plug charger | 
| MEMORY/HISTORY | 32 GB | 
IN THE BOX 
fēnix® 8 – 51 mm, AMOLED