Case Size * :
Version * :
| General | |
|---|---|
| Strap material | Silicone |
| LENS MATERIAL | Corning® Gorilla® Glass or sapphire crystal |
| Recommended amplifier power (watts RMS) | Stainless steel or titanium |
| CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
| PHYSICAL SIZE | 47 x 47 x 13.8 mm Fits wrists with the following circumference: Silicone band: 125-208 mm UltraFit band: 125-215 mm Leather band: 132-210 mm Metal band: 132-210 mm |
| WEIGHT | Stainless Steel: 80 g (case only: 59 g) Titanium: 73 g (case only: 52 g) |
| DISPLAYS SONAR | 35.56 mm (1.4”) diametre |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| Battery life | Smartwatch: Up to 16 days (7 days always-on) Battery saver watch mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days *Assuming typical use with SatIQ technology |
| ETHERNET | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 GB |
IN THE BOX
fēnix® 8 – 47 mm, AMOLED, Sapphire, Titanium with Vented Titanium Bracelet